WOMENS SANDALS
US | 6 | 7 | 8 | 9 |
UK | 4 | 5 | 6 | 7 |
EUR | 36 | 37.5 | 38.5 | 40 |
JAPAN | 23 | 24 | 25 | 26 |
MENS SANDALS
US | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 7 | 8 | 9 | 10 | 11 | 23 |
EUR | 40 | 42 | 43 | 44 | 45 | 46 |
JAPAN | 26 | 27 | 28 | 29 | 30 | 31 |
WOMENS SANDALS
US | 6 | 7 | 8 | 9 |
UK | 4 | 5 | 6 | 7 |
EUR | 36 | 37.5 | 38.5 | 40 |
JAPAN | 23 | 24 | 25 | 26 |
MENS SANDALS
US | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 7 | 8 | 9 | 10 | 11 | 23 |
EUR | 40 | 42 | 43 | 44 | 45 | 46 |
JAPAN | 26 | 27 | 28 | 29 | 30 | 31 |